Samsung Galaxy S24 Ultra Mobile Phone (5G 12GB 256GB) Titanium Black
- Brand: Samsung
In stock
SKU
8806095303161
QAR
3289
4632
29% off
Shipping
FREE DELIVERY
Total
QAR
3289
4632
29% off
Samsung Galaxy S24 Ultra Mobile Phone (5G 12GB 256GB) Titanium Black (Bought Together)
Samsung Galaxy S24 Ultra Mobile Phone (5G 12GB 256GB) Titanium Black (Related Products)
Processing Speed | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
---|---|
Charging Speed | 45W wired, PD3.0, 65 Percent in 30 min (advertised) |
Model | Samsung Galaxy S24 Ultra |
Other Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
Water & Dust Resistance Rating | IP68 |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Front Camera Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Rear Camera Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3 Inch, 0.6 Micro, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52 Inch, 1.12 Micro, Dual Pixel PDAF, OIS, 3x optical zoom |
Storage Type | UFS 4.0 |
RAM | 12GB |
Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Display Resolution | 1440 x 3088 pixels, 19.3:9 ratio (Approx 501 ppi density) |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.8 inches, 114.3 cm2 (Approx 89.1 Percent screen-to-body ratio) |
Operating System | Android 14, One UI 6.1 |
Write Your Own Review